File H system
Modular system for direct, diffused and/or accent lighting, consisting of hollow profiles made from 120x40 mm painted or anodised extruded aluminium, with a predefined length or cut to measure, available in the following versions: wall-mounted, suspended. To be integrated with
LED linear light sources, battens for T16 and T16 seamless fluorescent lamps and max 16A 3-circuit track modules for inclusion of projectors. Fluorescent battens, complete with 50/60 Hz 230/240 V electronic power supply, LED batten driver included. To be completed with side end caps with Light Proof system, opal white or microprismatic PC diffusing screen (in accordance with EN 12464-1), closing profiles, with a predefined length or cut to measure, or dark-light aluminium grille with high specular qualities and mounting brackets or suspension cables. IP20 or IP40 protection rating.
Product codes
Type | Ref. code | Description | Dim. | Download |
---|---|---|---|---|
![]() wall empty pofile
|
LT2311.1000 | 1000 | ||
LT2311.2000 | 2000 | |||
LT2311.3000 | 3000 | |||
LT2311.misura | ||||
*Through this code it’s possible to order the profile in a not-standard linear lenght. Replace the word “misura” with the desired lenght in mm. To order a profile with one or both ends 45° angle-cut add the letter “D” (right cut) or “S” (left cut) to the standard or custom lenght . Para perfiles de mas de 3 metros y maximo 6 metros de longitud las condiciones de transportes son a acordar. | ||||
![]() suspension empty pofile
|
LT2310.1000 | 1000 | ||
LT2310.2000 | 2000 | |||
LT2310.3000 | 3000 | |||
LT2310.misura | ||||
*Through this code it’s possible to order the profile in a not-standard linear lenght. Replace the word “misura” with the desired lenght in mm. To order a profile with one or both ends 45° angle-cut add the letter “D” (right cut) or “S” (left cut) to the standard or custom lenght . follow the instructions on page 652. for lenghts over 3 mt. to max. 6 mt. transport conditions to negotiate. | ||||
![]() Couple of closure heads
|
LT2404 | |||
![]() suspension cable
|
LT2519 | 2000 | ||
LT2519.4 | 4000 | |||
1 every 2 meters + 1 | ||||
![]() power cable kit with ceiling white canopy
|
LT2411 | 3X1 | ||
LT2411.4000 | 3X1 | |||
LT2412 | 4X1 | |||
LT2412.4000 | 4X1 | |||
LT2412.5 | 5X1 | |||
LT2412.5.4000 | 5X1 | |||
LT2412.7 | 7X1 | |||
LT2412.7.4000 | 7X1 | |||
LT2412.9 | 9X1 | |||
LT2412.9.4000 | 9X1 | |||
Type | Light source | Ref. code | W | Colour temperature K | Lm/LED | CRI | Diff./Lens | Protocol | Dim. | Download |
---|---|---|---|---|---|---|---|---|---|---|
24W/mt LED batten
|
LED | R18FM0.827 | 12,8 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 560 | |
LED | R18FM0.827D | 12,8 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 560 | ||
LED | R18FM0.830 | 12,8 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 560 | ||
LED | R18FM0.830D | 12,8 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 560 | ||
LED | R18FM0.840 | 12,8 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 560 | ||
LED | R18FM0.840D | 12,8 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 560 | ||
LED | R18FM0.8HC | 12,8 | Horticulture | >80 | Opal polycarbonate | On/Off | 560 | |||
LED | R18FM0.8HCD | 12,8 | Horticulture | >80 | Opal polycarbonate | Dali | 560 | |||
LED | R18FM0.8TW | 12,8 | Tunable White | >80 | Opal polycarbonate | On/Off | 560 | |||
LED | R18FM1.827 | 19,2 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 840 | ||
LED | R18FM1.827D | 19,2 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 840 | ||
LED | R18FM1.830 | 19,2 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 840 | ||
LED | R18FM1.830D | 19,2 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 840 | ||
LED | R18FM1.840 | 19,2 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 840 | ||
LED | R18FM1.840D | 19,2 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 840 | ||
LED | R18FM1.8HC | 19,2 | Horticulture | >80 | Opal polycarbonate | On/Off | 840 | |||
LED | R18FM1.8HCD | 19,2 | Horticulture | >80 | Opal polycarbonate | Dali | 840 | |||
LED | R18FM2.827 | 25,6 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 1120 | ||
LED | R18FM2.827D | 25,6 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 1120 | ||
LED | R18FM2.830 | 25,6 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 1120 | ||
LED | R18FM2.830D | 25,6 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 1120 | ||
LED | R18FM2.840 | 25,6 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 1120 | ||
LED | R18FM2.840D | 25,6 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 1120 | ||
LED | R18FM2.8HC | 25,6 | Horticulture | >80 | Opal polycarbonate | On/Off | 1120 | |||
LED | R18FM2.8HCD | 25,6 | Horticulture | >80 | Opal polycarbonate | Dali | 1120 | |||
LED | R18FM2.8TW | 25,6 | Tunable White | >80 | Opal polycarbonate | On/Off | 1120 | |||
LED | R18FM3.827 | 32 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 1400 | ||
LED | R18FM3.827D | 32 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 1400 | ||
LED | R18FM3.830 | 32 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 1400 | ||
LED | R18FM3.830D | 32 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 1400 | ||
LED | R18FM3.840 | 32 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 1400 | ||
LED | R18FM3.840D | 32 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 1400 | ||
LED | R18FM3.8HC | 32 | Horticulture | >80 | Opal polycarbonate | On/Off | 1400 | |||
LED | R18FM3.8HCD | 32 | Horticulture | >80 | Opal polycarbonate | Dali | 1400 | |||
LED | R18FM4.827 | 38,4 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 1680 | ||
LED | R18FM4.827D | 38,4 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 1680 | ||
LED | R18FM4.830 | 38,4 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 1680 | ||
LED | R18FM4.830D | 38,4 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 1680 | ||
LED | R18FM4.840 | 38,4 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 1680 | ||
LED | R18FM4.840D | 38,4 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 1680 | ||
LED | R18FM4.8HC | 38,4 | Horticulture | >80 | Opal polycarbonate | On/Off | 1680 | |||
LED | R18FM4.8HCD | 38,4 | Horticulture | >80 | Opal polycarbonate | Dali | 1680 | |||
LED | R18FM4.8TW | 38,4 | Tunable White | >80 | Opal polycarbonate | On/Off | 1680 | |||
LED | R18FM5.827 | 44,8 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 1960 | ||
LED | R18FM5.827D | 44,8 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 1960 | ||
LED | R18FM5.830 | 44,8 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 1960 | ||
LED | R18FM5.830D | 44,8 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 1960 | ||
LED | R18FM5.840 | 44,8 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 1960 | ||
LED | R18FM5.840D | 44,8 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 1960 | ||
LED | R18FM5.8HC | 44,8 | Horticulture | >80 | Opal polycarbonate | On/Off | 1960 | |||
LED | R18FM5.8HCD | 44,8 | Horticulture | >80 | Opal polycarbonate | Dali | 1960 | |||
LED | R18FM6.827 | 51,2 | 2700 | 69 | >80 | Opal polycarbonate | On/Off | 2240 | ||
LED | R18FM6.827D | 51,2 | 2700 | 69 | >80 | Opal polycarbonate | Dali | 2240 | ||
LED | R18FM6.830 | 51,2 | 3000 | 69 | >80 | Opal polycarbonate | On/Off | 2240 | ||
LED | R18FM6.830D | 51,2 | 3000 | 69 | >80 | Opal polycarbonate | Dali | 2240 | ||
LED | R18FM6.840 | 51,2 | 4000 | 71 | >80 | Opal polycarbonate | On/Off | 2240 | ||
LED | R18FM6.840D | 51,2 | 4000 | 71 | >80 | Opal polycarbonate | Dali | 2240 | ||
LED | R18FM6.8HC | 51,2 | Horticulture | >80 | Opal polycarbonate | On/Off | 2240 | |||
LED | R18FM6.8HCD | 51,2 | Horticulture | >80 | Opal polycarbonate | Dali | 2240 | |||
LED | R18FM6.8TW | 51,2 | Tunable White | >80 | Opal polycarbonate | On/Off | 2240 | |||
24W/mt LED batten
|
LED | R18FIM0.827 | 12,8 | 2700 | 155 | >80 | On/Off | 560 | ||
LED | R18FIM0.827D | 12,8 | 2700 | 155 | >80 | Dali | 560 | |||
LED | R18FIM0.830 | 12,8 | 3000 | 155 | >80 | On/Off | 560 | |||
LED | R18FIM0.830D | 12,8 | 3000 | 155 | >80 | Dali | 560 | |||
LED | R18FIM0.840 | 12,8 | 4000 | 160 | >80 | On/Off | 560 | |||
LED | R18FIM0.840D | 12,8 | 4000 | 160 | >80 | Dali | 560 | |||
LED | R18FIM0.8HC | 12,8 | Horticulture | >80 | On/Off | 560 | ||||
LED | R18FIM0.8HCD | 12,8 | Horticulture | >80 | Dali | 560 | ||||
LED | R18FIM0.8TW | 12,8 | Tunable White | >80 | On/Off | 560 | ||||
LED | R18FIM1.827 | 19,2 | 2700 | 155 | >80 | On/Off | 840 | |||
LED | R18FIM1.827D | 19,2 | 2700 | 155 | >80 | Dali | 840 | |||
LED | R18FIM1.830 | 19,2 | 3000 | 155 | >80 | On/Off | 840 | |||
LED | R18FIM1.830D | 19,2 | 3000 | 155 | >80 | Dali | 840 | |||
LED | R18FIM1.840 | 19,2 | 4000 | 160 | >80 | On/Off | 840 | |||
LED | R18FIM1.840D | 19,2 | 4000 | 160 | >80 | Dali | 840 | |||
LED | R18FIM1.8HC | 19,2 | Horticulture | >80 | On/Off | 840 | ||||
LED | R18FIM1.8HCD | 19,2 | Horticulture | >80 | Dali | 840 | ||||
LED | R18FIM2.827 | 25,6 | 2700 | 155 | >80 | On/Off | 1120 | |||
LED | R18FIM2.827D | 25,6 | 2700 | 155 | >80 | Dali | 1120 | |||
LED | R18FIM2.830 | 25,6 | 3000 | 155 | >80 | On/Off | 1120 | |||
LED | R18FIM2.830D | 25,6 | 3000 | 155 | >80 | Dali | 1120 | |||
LED | R18FIM2.840 | 25,6 | 4000 | 160 | >80 | On/Off | 1120 | |||
LED | R18FIM2.840D | 25,6 | 4000 | 160 | >80 | Dali | 1120 | |||
LED | R18FIM2.8HC | 25,6 | Horticulture | >80 | On/Off | 1120 | ||||
LED | R18FIM2.8HCD | 25,6 | Horticulture | >80 | Dali | 1120 | ||||
LED | R18FIM2.8TW | 25,6 | Tunable White | >80 | On/Off | 1120 | ||||
LED | R18FIM3.827 | 32 | 2700 | 155 | >80 | On/Off | 1400 | |||
LED | R18FIM3.827D | 32 | 2700 | 155 | >80 | Dali | 1400 | |||
LED | R18FIM3.830 | 32 | 3000 | 155 | >80 | On/Off | 1400 | |||
LED | R18FIM3.830D | 32 | 3000 | 155 | >80 | Dali | 1400 | |||
LED | R18FIM3.840 | 32 | 4000 | 160 | >80 | On/Off | 1400 | |||
LED | R18FIM3.840D | 32 | 4000 | 160 | >80 | Dali | 1400 | |||
LED | R18FIM3.8HC | 32 | Horticulture | >80 | On/Off | 1400 | ||||
LED | R18FIM3.8HCD | 32 | Horticulture | >80 | Dali | 1400 | ||||
LED | R18FIM4.827 | 38,4 | 2700 | 155 | >80 | On/Off | 1680 | |||
LED | R18FIM4.827D | 38,4 | 2700 | 155 | >80 | Dali | 1680 | |||
LED | R18FIM4.830 | 38,4 | 3000 | 155 | >80 | On/Off | 1680 | |||
LED | R18FIM4.830D | 38,4 | 3000 | 155 | >80 | Dali | 1680 | |||
LED | R18FIM4.840 | 38,4 | 4000 | 160 | >80 | On/Off | 1680 | |||
LED | R18FIM4.840D | 38,4 | 4000 | 160 | >80 | Dali | 1680 | |||
LED | R18FIM4.8HC | 38,4 | Horticulture | >80 | On/Off | 1680 | ||||
LED | R18FIM4.8HCD | 38,4 | Horticulture | >80 | Dali | 1680 | ||||
LED | R18FIM4.8TW | 38,4 | Tunable White | >80 | On/Off | 1680 | ||||
LED | R18FIM5.827 | 44,8 | 2700 | 155 | >80 | On/Off | 1960 | |||
LED | R18FIM5.827D | 44,8 | 2700 | 155 | >80 | Dali | 1960 | |||
LED | R18FIM5.830 | 44,8 | 3000 | 155 | >80 | On/Off | 1960 | |||
LED | R18FIM5.830D | 44,8 | 3000 | 155 | >80 | Dali | 1960 | |||
LED | R18FIM5.840 | 44,8 | 4000 | 160 | >80 | On/Off | 1960 | |||
LED | R18FIM5.840D | 44,8 | 4000 | 160 | >80 | Dali | 1960 | |||
LED | R18FIM5.8HC | 44,8 | Horticulture | >80 | On/Off | 1960 | ||||
LED | R18FIM5.8HCD | 44,8 | Horticulture | >80 | Dali | 1960 | ||||
LED | R18FIM6.827 | 51,2 | 2700 | 155 | >80 | On/Off | 2240 | |||
LED | R18FIM6.827D | 51,2 | 2700 | 155 | >80 | Dali | 2240 | |||
LED | R18FIM6.830 | 51,2 | 3000 | 155 | >80 | On/Off | 2240 | |||
LED | R18FIM6.830D | 51,2 | 3000 | 155 | >80 | Dali | 2240 | |||
LED | R18FIM6.840 | 51,2 | 4000 | 160 | >80 | On/Off | 2240 | |||
LED | R18FIM6.840D | 51,2 | 4000 | 160 | >80 | Dali | 2240 | |||
LED | R18FIM6.8HC | 51,2 | Horticulture | >80 | On/Off | 2240 | ||||
LED | R18FIM6.8HCD | 51,2 | Horticulture | >80 | Dali | 2240 | ||||
LED | R18FIM6.8TW | 51,2 | Tunable White | >80 | On/Off | 2240 | ||||
![]() reglette 32W/mt LED batten
|
linear LED 32W/mt CRI90 | R18FH0.930 | 18 | 3000 | 2620 | 90 | Opal polycarbonate | On/Off | 560 | |
linear LED 32W/mt CRI90 | R18FH0.930D | 18 | 3000 | 2620 | 90 | Opal polycarbonate | Dali | 560 | ||
linear LED 32W/mt CRI90 | R18FH0.940 | 18 | 4000 | 2720 | 90 | Opal polycarbonate | On/Off | 560 | ||
linear LED 32W/mt CRI90 | R18FH0.940D | 18 | 4000 | 2720 | 90 | Opal polycarbonate | Dali | 560 | ||
linear LED 32W/mt CRI90 | R18FH1.930 | 27 | 3000 | 3930 | 90 | Opal polycarbonate | On/Off | 840 | ||
linear LED 32W/mt CRI90 | R18FH1.930D | 27 | 3000 | 3930 | 90 | Opal polycarbonate | Dali | 840 | ||
linear LED 32W/mt CRI90 | R18FH1.940 | 27 | 4000 | 4049 | 90 | Opal polycarbonate | On/Off | 840 | ||
linear LED 32W/mt CRI90 | R18FH1.940D | 27 | 4000 | 4049 | 90 | Opal polycarbonate | Dali | 840 | ||
linear LED 32W/mt CRI90 | R18FH2.930 | 36 | 3000 | 5240 | 90 | Opal polycarbonate | On/Off | 1120 | ||
linear LED 32W/mt CRI90 | R18FH2.930D | 36 | 3000 | 5240 | 90 | Opal polycarbonate | Dali | 1120 | ||
linear LED 32W/mt CRI90 | R18FH2.940 | 36 | 4000 | 5397 | 90 | Opal polycarbonate | On/Off | 1120 | ||
linear LED 32W/mt CRI90 | R18FH2.940D | 36 | 4000 | 5397 | 90 | Opal polycarbonate | Dali | 1120 | ||
linear LED 32W/mt CRI90 | R18FH3.930 | 45 | 3000 | 6550 | 90 | Opal polycarbonate | On/Off | 1400 | ||
linear LED 32W/mt CRI90 | R18FH3.930D | 45 | 3000 | 6550 | 90 | Opal polycarbonate | Dali | 1400 | ||
linear LED 32W/mt CRI90 | R18FH3.940 | 45 | 4000 | 6747 | 90 | Opal polycarbonate | On/Off | 1400 | ||
linear LED 32W/mt CRI90 | R18FH3.940D | 45 | 4000 | 6747 | 90 | Opal polycarbonate | Dali | 1400 | ||
linear LED 32W/mt CRI90 | R18FH4.930 | 54 | 3000 | 7860 | 90 | Opal polycarbonate | On/Off | 1680 | ||
linear LED 32W/mt CRI90 | R18FH4.930D | 54 | 3000 | 7860 | 90 | Opal polycarbonate | Dali | 1680 | ||
linear LED 32W/mt CRI90 | R18FH4.940 | 54 | 4000 | 8096 | 90 | Opal polycarbonate | On/Off | 1680 | ||
linear LED 32W/mt CRI90 | R18FH4.940D | 54 | 4000 | 8096 | 90 | Opal polycarbonate | Dali | 1680 | ||
linear LED 32W/mt CRI90 | R18FH5.930 | 63 | 3000 | 9170 | 90 | Opal polycarbonate | On/Off | 1960 | ||
linear LED 32W/mt CRI90 | R18FH5.930D | 63 | 3000 | 9170 | 90 | Opal polycarbonate | Dali | 1960 | ||
linear LED 32W/mt CRI90 | R18FH5.940 | 63 | 4000 | 9445 | 90 | Opal polycarbonate | On/Off | 1960 | ||
linear LED 32W/mt CRI90 | R18FH5.940D | 63 | 4000 | 9445 | 90 | Opal polycarbonate | Dali | 1960 | ||
linear LED 32W/mt CRI90 | R18FH6.930 | 72 | 3000 | 10480 | 90 | Opal polycarbonate | On/Off | 2240 | ||
linear LED 32W/mt CRI90 | R18FH6.930D | 72 | 3000 | 10480 | 90 | Opal polycarbonate | Dali | 2240 | ||
linear LED 32W/mt CRI90 | R18FH6.940 | 72 | 4000 | 10794 | 90 | Opal polycarbonate | On/Off | 2240 | ||
linear LED 32W/mt CRI90 | R18FH6.940D | 72 | 4000 | 10794 | 90 | Opal polycarbonate | Dali | 2240 | ||
linear LED 32W/mt CRI90 | R18FH7.930 | 81 | 3000 | 11790 | 90 | Opal polycarbonate | On/Off | 2520 | ||
linear LED 32W/mt CRI90 | R18FH7.930D | 81 | 3000 | 11790 | 90 | Opal polycarbonate | Dali | 2520 | ||
linear LED 32W/mt CRI90 | R18FH7.940 | 81 | 4000 | 12144 | 90 | Opal polycarbonate | On/Off | 2520 | ||
linear LED 32W/mt CRI90 | R18FH7.940D | 81 | 4000 | 12144 | 90 | Opal polycarbonate | Dali | 2520 | ||
linear LED 32W/mt CRI90 | R18FH8.930 | 90 | 3000 | 13100 | 90 | Opal polycarbonate | On/Off | 2800 | ||
linear LED 32W/mt CRI90 | R18FH8.930D | 90 | 3000 | 13100 | 90 | Opal polycarbonate | Dali | 2800 | ||
linear LED 32W/mt CRI90 | R18FH8.940 | 90 | 4000 | 13493 | 90 | Opal polycarbonate | On/Off | 2800 | ||
linear LED 32W/mt CRI90 | R18FH8.940D | 90 | 4000 | 13493 | 90 | Opal polycarbonate | Dali | 2800 | ||
included ballast | ||||||||||
![]() strip led roll ST5
|
LED line | ST05.27.5 | 5,5/mt | 2700 | 586/mt | 80 | 5000 | |||
LED line | ST05.30.5 | 5,5/mt | 3000 | 597/mt | 80 | 5000 | ||||
LED line | ST05.40.5 | 5,5/mt | 4000 | 628/mt | 80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Insulation class III. | ||||||||||
![]() strip led roll ST10
|
LED line | ST10.27.5 | 9,6/mt | 2700 | 688/mt | 80 | 5000 | |||
LED line | ST10.30.5 | 9,6/mt | 3000 | 699/mt | 80 | 5000 | ||||
LED line | ST10.40.5 | 9,6/mt | 4000 | 719/mt | 80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Insulation class III. | ||||||||||
![]() strip led roll ST11
|
LED line | ST11.27.5 | 11/mt | 2700 | 536/mt | 80 | 5000 | |||
LED line | ST11.30.5 | 11/mt | 3000 | 545/mt | 80 | 5000 | ||||
LED line | ST11.40.5 | 11/mt | 4000 | 555/mt | 80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Insulation class III. | ||||||||||
![]() |
LED line | ST22.27.5 | 22/mt | 2700 | 685/mt | >80 | 5000 | |||
LED line | ST22.30.5 | 22/mt | 3000 | 685/mt | >80 | 5000 | ||||
LED line | ST22.40.5 | 22/mt | 4000 | 571/mt | >80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8-12 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Insulation class III. | ||||||||||
![]() strip led roll ST10 IP
|
LED line | ST10.27.5IP | 9,6/mt | 2700 | 333/mt | 80 | 5000 | |||
LED line | ST10.30.5IP | 9,6/mt | 3000 | 342/mt | 80 | 5000 | ||||
LED line | ST10.40.5IP | 9,6/mt | 4000 | 344/mt | 80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Grade of protection IP65. Insulation class III. | ||||||||||
![]() strip led roll ST15 IP
|
LED line | ST15.27.5IP | 11/mt | 2700 | 750/mt | 80 | 5000 | |||
LED line | ST15.30.5IP | 11/mt | 3000 | 755/mt | 80 | 5000 | ||||
LED line | ST15.40.5IP | 11/mt | 4000 | 759/mt | 80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Grade of protection IP65. Insulation class III. | ||||||||||
![]() strip led roll ST20 IP
|
LED line | ST20.27.5IP | 18/mt | 2700 | 542/mt | 80 | 5000 | |||
LED line | ST20.30.5IP | 18/mt | 3000 | 546/mt | 80 | 5000 | ||||
LED line | ST20.40.5IP | 18/mt | 4000 | 547/mt | 80 | 5000 | ||||
High efficiency strip led with biadhesive and support of 8 mm wide on 5 meters roll. To be fed with 24Vdc voltage-stabilized driver. Grade of protection IP65. Insulation class III. |
Type | Ref. code | Description | Dim. | Download |
---|---|---|---|---|
![]() direct emission heat sinck for strip led
|
LTC1.1000 | 1000 | ||
LTC1.2000 | 2000 | |||
LTC1.3000 | 3000 | |||
LTC1.misura | ||||
*Through this code it’s possible to order the profile in a not-standard linear lenght. Replace the word “misura” with the desired lenght in mm. | ||||
![]() single spring for heatsink
|
LTC1.ML | |||
1 every meter | ||||
![]() linear connectors
|
LT2406.H | |||
angle connectors couple
|
LT2406.H90 | |||
![]() intermediate single head for fluo/ track module
|
LTP.F1 | |||
![]() opaline polycarbonate diffuser
|
LT239P.1000 | 1000 | ||
LT239P.2000 | 2000 | |||
LT239P.3000 | 3000 | |||
LT239P.misura | ------ | |||
Through this code it’s possible to order the profile in a not-standard linear lenght. Replace the word “misura” with the desired lenght in mm. To order a profile with one or both ends 45° angle-cut add the letter “D” (right cut) or “S” (left cut) to the standard or custom lenght . follow the instructions on page 652. Para perfiles de mas de 3 metros y maximo 6 metros de longitud las condiciones de transportes son a acordar. | ||||
![]() microprismatic polycarbonate diffuser
|
LT239X.1000 | 1000 | ||
LT239X.2000 | 2000 | |||
LT239X.3000 | 3000 | |||
LT239X.misura | ||||
Through this code it’s possible to order the profile in a not-standard linear lenght. Replace the word “misura” with the desired lenght in mm. To order a profile with one or both ends 45° angle-cut add the letter “D” (right cut) or “S” (left cut) to the standard or custom lenght . follow the instructions on page 652. Para perfiles de mas de 3 metros y maximo 6 metros de longitud las condiciones de transportes son a acordar. | ||||
![]() extruded aluminium closing cover
|
LTT1.1000 | 1000 | ||
LTT1.2000 | 2000 | |||
LTT1.3000 | 3000 | |||
LTT1.misura | ||||
*Through this code it’s possible to order the profile in a not-standard linear lenght. Replace the word “misura” with the desired lenght in mm. To order a profile with one or both ends 45° angle-cut add the letter “D” (right cut) or “S” (left cut) to the standard or custom lenght .follow the instructions on page | ||||
![]() couple of springs for closing cover
|
LTT1.ML | |||
1 couple every 40 cm | ||||
![]() 230V track module
|
LT24T.1000 | 1000 | ||
LT24T.2000 | 2000 | |||
LT24T.3000 | 3000 | |||
To complete with accessories | ||||
![]() end cap
|
LT9033.1 | |||
![]() straight connector
|
LT9023.1 | |||
![]() end feed RIGHT
|
LT9020.1 | 95 | ||
Arranged for ON/OFF separate three-circuit switch or management through digital signal (DALI) | ||||
![]() end feed left
|
LT9021.1 | 95 | ||
Arranged for ON/OFF separate three-circuit switch or management through digital signal (DALI). | ||||
![]() single spacer to put between profile and wall
|
LTX001 | |||
one every 1/1,5 mt |