Guide system
Trimless fully-retractable flush recessed modular system with which to make cuts with a width of 138 or 68 mm in rectilinear, "L-shaped", square and rectangular plasterboard false ceilings and double walls, for direct and indirect, diffused and accent lighting. Consisting of pairs of linear extruded aluminium guides, with a 90° angle and head, with a predefined length and which can be assembled to the desired length, to secure, stucco and smooth in the plasterboard, which can be attached where required: LED linear light sources or battens for T16 fluorescent lamps and double arm swivel projectors, complete with professional LED sources or for QR-CB 51, QR-LP 111, QPAR16 halogen/LED lamps. Fluorescent battens, complete with 50/60 Hz 230/240 V electronic power supply. LED batten with integrated driver. Can be completed with painted metal cover channel supplied in pre-punched stretched sheets for easy shaping by hand on site (occupied volume 110 times less than similar, already shaped channels). To be completed with end caps, opal white PC diffusing screens for LED linear light sources and fluorescent battens and mounting joints.
Product codes
Type | Ref. code | Description | Dim. | Download |
---|---|---|---|---|
![]() couple of aluminium profile, linear joints included
|
LT2016 | 500 | ||
LT2017 | 1000 | |||
LT2018 | 1500 | |||
LT2019 | 2000 | |||
LT2020 | 3000 | |||
LT20.misura | ||||
Accessories not required. necessary in case of cuts on site. - Accesorios no necesarios | ||||
![]() exterior angle for 138mm cut
|
LT2012 | |||
linear joint included | ||||
![]() exterior angle for 68 mm cut
|
LT2012.68 | |||
linear joint included | ||||
![]() couple of head-frames mm138 wide
|
LT2010 | 138 | ||
A couple of head-frame together is for a cut of 500 mm | ||||
![]() couple of head-frames cut 68 mm
|
LT2010.68 | 68 | ||
A couple of head-frame together is for a cut of 500 mm | ||||
![]() interior angle 68/138 mm
|
LT2011 | |||
linear joint included | ||||
![]() couple of profiles for smooth inclined plane 30°
|
LT20PL.1000 | 1000 | ||
LT20PL.1500 | 1500 | |||
LT20PL.2000 | 2000 | |||
LT20PL.3000 | 3000 | |||
LT20PL.500 | 500 | |||
LT20PL.misura | ||||
![]() 30° smooth inclined plane for 138mm cut extrior angle
|
LT2012PL | |||
![]() 30° smooth inclined plane for 68mm cut exterior angle
|
LT2012.68PL | |||
![]() couple of 30° smooth inclined planes for head-frames
|
LT2010PL | 500 | ||
LT2010.68PL | 500 | |||
![]() 30° smooth inclined plane for interior angle
|
LT2011PL | |||
![]() straight connector couple
|
LT2013 | |||
Accessories not required. necessary in case of cuts on site | ||||
![]() angle connector couple
|
LT2014 | |||
Accessories not required. necessary in case of cuts on site | ||||
![]() metal box cover
|
LT2031 | 138 x | ||
LT2032 | 138 x | |||
LT2033 | 138 x | |||
LT2034 | 138 x | |||
LT2035 | 138 x | |||
LT2031.68 | 68 x | |||
LT2032.68 | 68 x | |||
LT2033.68 | 68 x | |||
LT2034.68 | 68 x | |||
LT2035.68 | 68 x | |||
For a perfect installation of the channel need to consider 100mm more fot both side than the cut in the plasterboard (i.e. cut 1000 mm, channel 1200mm) | ||||
![]() metal box angle cover
|
LT2038 | 138 | ||
LT2038.68 | 68 | |||
![]() couple of head-metal box cover head closure cut 138
|
LT2036 | |||
![]() Couple of head-metal box cover head closure cut 68
|
LT2036.68 | |||
Type | Light source | Ref. code | W | Colour temperature K | Lm/LED | CRI | Diff./Lens | Protocol | Dim. | Download |
---|---|---|---|---|---|---|---|---|---|---|
![]() Spot focus 55 LED
|
LED | GU003.927F | 12 | 2700 | 1325 | >90 | 27° | On/Off | ø55 | |
18 | 2700 | 1620 | >90 | |||||||
LED | GU003.927W | 12 | 2700 | 1325 | >90 | 46° | On/Off | ø55 | ||
18 | 2700 | 1620 | >90 | |||||||
LED | GU003.930F | 12 | 3000 | 1350 | >90 | 27° | On/Off | ø55 | ||
18 | 3000 | 1650 | >90 | |||||||
LED | GU003.930W | 12 | 3000 | 1350 | >90 | 46° | On/Off | ø55 | ||
18 | 3000 | 1650 | >90 | |||||||
LED | GU003.940F | 12 | 4000 | 1400 | >90 | 27° | On/Off | ø55 | ||
18 | 4000 | 1750 | >90 | |||||||
LED | GU003.940W | 12 | 4000 | 1400 | >90 | 46° | On/Off | ø55 | ||
18 | 4000 | 1750 | >90 | |||||||
LED | GU003.9HCF | 18 | Horticulture | 1463 | >90 | 27° | On/Off | ø55 | ||
LED | GU003.9HCW | 18 | Horticulture | 1463 | >90 | 46° | On/Off | ø55 | ||
LED | GU003.9TWF | 18 | Tunable White | 1463 | >90 | 27° | On/Off | ø55 | ||
LED | GU003.9TWW | 18 | Tunable White | 1463 | >90 | 46° | On/Off | ø55 | ||
![]() Spot focus 55 GU
|
LED | GU002 | 50 | 0 | 0 | ø55 | ||||
![]() Spot focus 90
|
LED | GU005.927S | 17 | 2700 | 1790 | >90 | 15° | On/Off | ø90 | |
24,3 | 2700 | 2370 | >90 | |||||||
LED | GU005.927F | 17 | 2700 | 1790 | >90 | 24° | On/Off | ø90 | ||
24,3 | 2700 | 2370 | >90 | |||||||
LED | GU005.927W | 17 | 2700 | 1790 | >90 | 38° | On/Off | ø90 | ||
24,3 | 2700 | 2370 | >90 | |||||||
LED | GU005.930S | 17 | 3000 | 1925 | >90 | 15° | On/Off | ø90 | ||
24,3 | 3000 | 2545 | >90 | |||||||
LED | GU005.930F | 17 | 3000 | 1925 | >90 | 24° | On/Off | ø90 | ||
24,3 | 3000 | 2545 | >90 | |||||||
LED | GU005.930W | 17 | 3000 | 1925 | >90 | 38° | On/Off | ø90 | ||
24,3 | 3000 | 2545 | >90 | |||||||
LED | GU005.940S | 17 | 4000 | 2115 | >90 | 15° | On/Off | ø90 | ||
24,3 | 4000 | 2800 | >90 | |||||||
LED | GU005.940F | 17 | 4000 | 2115 | >90 | 24° | On/Off | ø90 | ||
24,3 | 4000 | 2800 | >90 | |||||||
LED | GU005.940W | 17 | 4000 | 2115 | >90 | 38° | On/Off | ø90 | ||
24,3 | 4000 | 2800 | >90 | |||||||
LED | GU006.927S | 32 | 2700 | 3604 | >90 | 15° | On/Off | ø90 | ||
LED | GU006.927F | 32 | 2700 | 3604 | >90 | 24° | On/Off | ø90 | ||
LED | GU006.927W | 32 | 2700 | 3604 | >90 | 38° | On/Off | ø90 | ||
LED | GU006.930S | 32 | 3000 | 3604 | >90 | 15° | On/Off | ø90 | ||
LED | GU006.930F | 32 | 3000 | 3604 | >90 | 24° | On/Off | ø90 | ||
LED | GU006.930W | 32 | 3000 | 3604 | >90 | 38° | On/Off | ø90 | ||
LED | GU006.940S | 32 | 4000 | 3720 | >90 | 15° | On/Off | ø90 | ||
LED | GU006.940F | 32 | 4000 | 3720 | >90 | 24° | On/Off | ø90 | ||
LED | GU006.940W | 32 | 4000 | 3720 | >90 | 38° | On/Off | ø90 | ||
LED | GU006.9HCF | 32 | Horticulture | 0 | >90 | 24° | On/Off | ø90 | ||
LED | GU006.9HCS | 32 | Horticulture | 0 | >90 | 15° | On/Off | ø90 | ||
LED | GU006.9HCW | 32 | Horticulture | 0 | >90 | 38° | On/Off | ø90 | ||
LED | GU006.9TWF | 32 | Tunable White | 0 | >90 | 24° | On/Off | ø90 | ||
LED | GU006.9TWS | 32 | Tunable White | 0 | >90 | 15° | On/Off | ø90 | ||
LED | GU006.9TWW | 32 | Tunable White | 0 | >90 | 38° | On/Off | ø90 | ||
Fitting only on the cut mm138 wide |