Phar track system
Professional projectors for track installation. Complete with professional LED source 2700K, 3000K e 4000K; optic 15°, 24° e 38° interchangeable Twist & Lock, also vailable in Dali or trailing/leading edge dimmable version. Compatible with track One Track (A.A.G. Stucchi) or Global Track pulse (Nordic Aluminium). Track versions supplied complete with euro- adaptor. Cylindrical body and optical group in painted extruded aluminium. Mechanical joints steel made. Optical group 355° vertically and +/- 90° horizontally adjustable.
Product codes
Type | Light source | Ref. code | W | Colour temperature K | Lm/LED | CRI | Diff./Lens | Protocol | Dim. | Download |
---|---|---|---|---|---|---|---|---|---|---|
![]() 90
|
LED | PH002.927S | 17 | 2700 | 1790 | >90 | 15° | On/Off | ø90 | |
LED | PH002.927SD | 17 | 2700 | 1790 | >90 | 15° | Dali | ø90 | ||
LED | PH002.927SDF | 17 | 2700 | 1790 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH002.927F | 17 | 2700 | 1790 | >90 | 24° | On/Off | ø90 | ||
LED | PH002.927FD | 17 | 2700 | 1790 | >90 | 24° | Dali | ø90 | ||
LED | PH002.927FDF | 17 | 2700 | 1790 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH002.927W | 17 | 2700 | 1790 | >90 | 38° | On/Off | ø90 | ||
LED | PH002.927WD | 17 | 2700 | 1790 | >90 | 38° | Dali | ø90 | ||
LED | PH002.927WDF | 17 | 2700 | 1790 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH002.930S | 17 | 3000 | 1925 | >90 | 15° | On/Off | ø90 | ||
LED | PH002.930SD | 17 | 3000 | 1925 | >90 | 15° | Dali | ø90 | ||
LED | PH002.930SDF | 17 | 3000 | 1925 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH002.930F | 17 | 3000 | 1925 | >90 | 24° | On/Off | ø90 | ||
LED | PH002.930FD | 17 | 3000 | 1925 | >90 | 24° | Dali | ø90 | ||
LED | PH002.930FDF | 17 | 3000 | 1925 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH002.930W | 17 | 3000 | 1925 | >90 | 38° | On/Off | ø90 | ||
LED | PH002.930WD | 17 | 3000 | 1925 | >90 | 38° | Dali | ø90 | ||
LED | PH002.930WDF | 17 | 3000 | 1925 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH002.940S | 17 | 4000 | 2115 | >90 | 15° | On/Off | ø90 | ||
LED | PH002.940SD | 17 | 4000 | 2115 | >90 | 15° | Dali | ø90 | ||
LED | PH002.940SDF | 17 | 4000 | 2115 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH002.940F | 17 | 4000 | 2115 | >90 | 24° | On/Off | ø90 | ||
LED | PH002.940FD | 17 | 4000 | 2115 | >90 | 24° | Dali | ø90 | ||
LED | PH002.940FDF | 17 | 4000 | 2115 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH002.940W | 17 | 4000 | 2115 | >90 | 38° | On/Off | ø90 | ||
LED | PH002.940WD | 17 | 4000 | 2115 | >90 | 38° | Dali | ø90 | ||
LED | PH002.940WDF | 17 | 4000 | 2115 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH005.927S | 24,3 | 2700 | 2370 | >90 | 15° | On/Off | ø90 | ||
LED | PH005.927SD | 24,3 | 2700 | 2370 | >90 | 15° | Dali | ø90 | ||
LED | PH005.927SDF | 24,3 | 2700 | 2370 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH005.927F | 24,3 | 2700 | 2370 | >90 | 24° | On/Off | ø90 | ||
LED | PH005.927FD | 24,3 | 2700 | 2370 | >90 | 24° | Dali | ø90 | ||
LED | PH005.927FDF | 24,3 | 2700 | 2370 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH005.927W | 24,3 | 2700 | 2370 | >90 | 38° | On/Off | ø90 | ||
LED | PH005.927WD | 24,3 | 2700 | 2370 | >90 | 38° | Dali | ø90 | ||
LED | PH005.927WDF | 24,3 | 2700 | 2370 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH005.930S | 24,3 | 3000 | 2545 | >90 | 15° | On/Off | ø90 | ||
LED | PH005.930SD | 24,3 | 3000 | 2545 | >90 | 15° | Dali | ø90 | ||
LED | PH005.930SDF | 24,3 | 3000 | 2545 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH005.930F | 24,3 | 3000 | 2545 | >90 | 24° | On/Off | ø90 | ||
LED | PH005.930FD | 24,3 | 3000 | 2545 | >90 | 24° | Dali | ø90 | ||
LED | PH005.930FDF | 24,3 | 3000 | 2545 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH005.930W | 24,3 | 3000 | 2545 | >90 | 38° | On/Off | ø90 | ||
LED | PH005.930WD | 24,3 | 3000 | 2545 | >90 | 38° | Dali | ø90 | ||
LED | PH005.930WDF | 24,3 | 3000 | 2545 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH005.940S | 24,3 | 4000 | 2800 | >90 | 15° | On/Off | ø90 | ||
LED | PH005.940SD | 24,3 | 4000 | 2800 | >90 | 15° | Dali | ø90 | ||
LED | PH005.940SDF | 24,3 | 4000 | 2800 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH005.940F | 24,3 | 4000 | 2800 | >90 | 24° | On/Off | ø90 | ||
LED | PH005.940FD | 24,3 | 4000 | 2800 | >90 | 24° | Dali | ø90 | ||
LED | PH005.940FDF | 24,3 | 4000 | 2800 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH005.940W | 24,3 | 4000 | 2800 | >90 | 38° | On/Off | ø90 | ||
LED | PH005.940WD | 24,3 | 4000 | 2800 | >90 | 38° | Dali | ø90 | ||
LED | PH005.940WDF | 24,3 | 4000 | 2800 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH006.927S | 32 | 2700 | 3604 | >90 | 15° | On/Off | ø90 | ||
LED | PH006.927SD | 32 | 2700 | 3604 | >90 | 15° | Dali | ø90 | ||
LED | PH006.927SDF | 32 | 2700 | 3604 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH006.927F | 32 | 2700 | 3604 | >90 | 24° | On/Off | ø90 | ||
LED | PH006.927FD | 32 | 2700 | 3604 | >90 | 24° | Dali | ø90 | ||
LED | PH006.927FDF | 32 | 2700 | 3604 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH006.927W | 32 | 2700 | 3604 | >90 | 38° | On/Off | ø90 | ||
LED | PH006.927WD | 32 | 2700 | 3604 | >90 | 38° | Dali | ø90 | ||
LED | PH006.927WDF | 32 | 2700 | 3604 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH006.930S | 32 | 3000 | 3604 | >90 | 15° | On/Off | ø90 | ||
LED | PH006.930SD | 32 | 3000 | 3604 | >90 | 15° | Dali | ø90 | ||
LED | PH006.930SDF | 32 | 3000 | 3604 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH006.930F | 32 | 3000 | 3604 | >90 | 24° | On/Off | ø90 | ||
LED | PH006.930FD | 32 | 3000 | 3604 | >90 | 24° | Dali | ø90 | ||
LED | PH006.930FDF | 32 | 3000 | 3604 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH006.930W | 32 | 3000 | 3604 | >90 | 38° | On/Off | ø90 | ||
LED | PH006.930WD | 32 | 3000 | 3604 | >90 | 38° | Dali | ø90 | ||
LED | PH006.930WDF | 32 | 3000 | 3604 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH006.940S | 32 | 4000 | 3720 | >90 | 15° | On/Off | ø90 | ||
LED | PH006.940SD | 32 | 4000 | 3720 | >90 | 15° | Dali | ø90 | ||
LED | PH006.940SDF | 32 | 4000 | 3720 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH006.940F | 32 | 4000 | 3720 | >90 | 24° | On/Off | ø90 | ||
LED | PH006.940FD | 32 | 4000 | 3720 | >90 | 24° | Dali | ø90 | ||
LED | PH006.940FDF | 32 | 4000 | 3720 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH006.940W | 32 | 4000 | 3720 | >90 | 38° | On/Off | ø90 | ||
LED | PH006.940WD | 32 | 4000 | 3720 | >90 | 38° | Dali | ø90 | ||
LED | PH006.940WDF | 32 | 4000 | 3720 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH006.9HCF | 32 | Horticulture | 0 | >90 | 24° | On/Off | ø90 | ||
LED | PH006.9HCFD | 32 | Horticulture | 0 | >90 | 24° | Dali | ø90 | ||
LED | PH006.9HCFDF | 32 | Horticulture | 0 | >90 | 24° | Trailing edge | ø90 | ||
LED | PH006.9HCS | 32 | Horticulture | 0 | >90 | 15° | On/Off | ø90 | ||
LED | PH006.9HCSD | 32 | Horticulture | 0 | >90 | 15° | Dali | ø90 | ||
LED | PH006.9HCSDF | 32 | Horticulture | 0 | >90 | 15° | Trailing edge | ø90 | ||
LED | PH006.9HCW | 32 | Horticulture | 0 | >90 | 38° | On/Off | ø90 | ||
LED | PH006.9HCWD | 32 | Horticulture | 0 | >90 | 38° | Dali | ø90 | ||
LED | PH006.9HCWDF | 32 | Horticulture | 0 | >90 | 38° | Trailing edge | ø90 | ||
LED | PH006.9TWF | 32 | Tunable White | 0 | >90 | 24° | On/Off | ø90 | ||
LED | PH006.9TWS | 32 | Tunable White | 0 | >90 | 15° | On/Off | ø90 | ||
LED | PH006.9TWW | 32 | Tunable White | 0 | >90 | 38° | On/Off | ø90 | ||
The devices with variable color temperature (Tunable White) are supplied with integrated DALI power supply. |